<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Business</title>
	<atom:link href="http://ihnatko.com/2008/03/30/the-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://ihnatko.com/2008/03/30/the-business/</link>
	<description>The blog of Andy Ihnatko, internationally-beloved technology pundit.</description>
	<lastBuildDate>Sun, 01 Aug 2010 04:55:08 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Markw</title>
		<link>http://ihnatko.com/2008/03/30/the-business/comment-page-1/#comment-6566</link>
		<dc:creator>Markw</dc:creator>
		<pubDate>Wed, 09 Apr 2008 16:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://ihnatko.com/index.php/2008/03/30/the-business/#comment-6566</guid>
		<description>You mean &quot;match color&quot; (or &quot;spot color&quot;), not &quot;process color.&quot; Process color is halftones with magenta, yellow, cyan, and black, CMYK.</description>
		<content:encoded><![CDATA[<p>You mean &#8220;match color&#8221; (or &#8220;spot color&#8221;), not &#8220;process color.&#8221; Process color is halftones with magenta, yellow, cyan, and black, CMYK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://ihnatko.com/2008/03/30/the-business/comment-page-1/#comment-6395</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Wed, 02 Apr 2008 21:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://ihnatko.com/index.php/2008/03/30/the-business/#comment-6395</guid>
		<description>You can use the second design and get 100 cards FedExed to you from CHINA for $30 (including shipping.)  Last year I got a bunch of cards like this-- they have a nice little laminate type covering, are full color on BOTH sides and include rounded corners, Gratis. 

The company has a funky website, and I cant&#039; remembe the name offhand...oh, but I was able to guess it on the first try, here you go:
http://www.print100.com/

Totally loved their quality and had the cards in my hand within 5 days.  They are so cheap I did three different card designs!</description>
		<content:encoded><![CDATA[<p>You can use the second design and get 100 cards FedExed to you from CHINA for $30 (including shipping.)  Last year I got a bunch of cards like this&#8211; they have a nice little laminate type covering, are full color on BOTH sides and include rounded corners, Gratis. </p>
<p>The company has a funky website, and I cant&#8217; remembe the name offhand&#8230;oh, but I was able to guess it on the first try, here you go:<br />
<a href="http://www.print100.com/" rel="nofollow">http://www.print100.com/</a></p>
<p>Totally loved their quality and had the cards in my hand within 5 days.  They are so cheap I did three different card designs!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rocky</title>
		<link>http://ihnatko.com/2008/03/30/the-business/comment-page-1/#comment-6348</link>
		<dc:creator>Rocky</dc:creator>
		<pubDate>Tue, 01 Apr 2008 03:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://ihnatko.com/index.php/2008/03/30/the-business/#comment-6348</guid>
		<description>Phonetic spelling=good, full face=bad.  I like the playfulness of the first photo with you peering over the lower border, let the viewer guess if you&#039;re smiling or frowning.  The key parts of your image are the hat and sideburns, let &#039;em make the statement.  Don&#039;t worry about being too business like, you&#039;re an &quot;Internationally known and beloved pundit&quot; dammit, act like one...</description>
		<content:encoded><![CDATA[<p>Phonetic spelling=good, full face=bad.  I like the playfulness of the first photo with you peering over the lower border, let the viewer guess if you&#8217;re smiling or frowning.  The key parts of your image are the hat and sideburns, let &#8216;em make the statement.  Don&#8217;t worry about being too business like, you&#8217;re an &#8220;Internationally known and beloved pundit&#8221; dammit, act like one&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Voodoo Bob</title>
		<link>http://ihnatko.com/2008/03/30/the-business/comment-page-1/#comment-6346</link>
		<dc:creator>Voodoo Bob</dc:creator>
		<pubDate>Tue, 01 Apr 2008 02:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://ihnatko.com/index.php/2008/03/30/the-business/#comment-6346</guid>
		<description>FWIW, I like the original partial head shot better than those of your more recent efforts. I also like the phonetic spelling - especially the fact that you managed to spell your name phonetically without changing a single letter. I&#039;m sure there are many others out there like me who tried for years to put the &quot;k&quot; in the first syllable of your name. I can&#039;t say that I like the new white space much; it encourages my mind to wander aimlessly.

The one thing about the original design that left me puzzled was the purpose of the four-eyed Mona Lisa-esque image. &quot;What&#039;s that all about?&quot; I thought. I finally settled on thinking that it might have something to do with the fact that you wear sunglasses in public all the time, but I&#039;m not at all sure of that. If that was indeed the point, I think you could have done as well with a 50% opacity shot of Ray Charles or Jack Nicholson looking over your shoulder.

But overall, I like the first one best. Like I said, FWIW.</description>
		<content:encoded><![CDATA[<p>FWIW, I like the original partial head shot better than those of your more recent efforts. I also like the phonetic spelling &#8211; especially the fact that you managed to spell your name phonetically without changing a single letter. I&#8217;m sure there are many others out there like me who tried for years to put the &#8220;k&#8221; in the first syllable of your name. I can&#8217;t say that I like the new white space much; it encourages my mind to wander aimlessly.</p>
<p>The one thing about the original design that left me puzzled was the purpose of the four-eyed Mona Lisa-esque image. &#8220;What&#8217;s that all about?&#8221; I thought. I finally settled on thinking that it might have something to do with the fact that you wear sunglasses in public all the time, but I&#8217;m not at all sure of that. If that was indeed the point, I think you could have done as well with a 50% opacity shot of Ray Charles or Jack Nicholson looking over your shoulder.</p>
<p>But overall, I like the first one best. Like I said, FWIW.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim harness</title>
		<link>http://ihnatko.com/2008/03/30/the-business/comment-page-1/#comment-6343</link>
		<dc:creator>Tim harness</dc:creator>
		<pubDate>Tue, 01 Apr 2008 02:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://ihnatko.com/index.php/2008/03/30/the-business/#comment-6343</guid>
		<description>Unique and memorable, but could you perhaps find a picture that doesn&#039;t suggest &quot;Samurai Blues Brother&quot;?</description>
		<content:encoded><![CDATA[<p>Unique and memorable, but could you perhaps find a picture that doesn&#8217;t suggest &#8220;Samurai Blues Brother&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Gunn</title>
		<link>http://ihnatko.com/2008/03/30/the-business/comment-page-1/#comment-6341</link>
		<dc:creator>Mike Gunn</dc:creator>
		<pubDate>Tue, 01 Apr 2008 00:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://ihnatko.com/index.php/2008/03/30/the-business/#comment-6341</guid>
		<description>Your Malboro Man take does nothing for me. With the colors and font used, you need a Communist Star on your hat!</description>
		<content:encoded><![CDATA[<p>Your Malboro Man take does nothing for me. With the colors and font used, you need a Communist Star on your hat!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A. Nonymous</title>
		<link>http://ihnatko.com/2008/03/30/the-business/comment-page-1/#comment-6335</link>
		<dc:creator>A. Nonymous</dc:creator>
		<pubDate>Mon, 31 Mar 2008 19:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://ihnatko.com/index.php/2008/03/30/the-business/#comment-6335</guid>
		<description>Sorry for the ambiguity.  Giant, building-sized banners should be made of the second redesign only.  (much, much smaller) Banners of the first redesign should be hung above IhnatCorp&#039;s MacWorld booth next January.</description>
		<content:encoded><![CDATA[<p>Sorry for the ambiguity.  Giant, building-sized banners should be made of the second redesign only.  (much, much smaller) Banners of the first redesign should be hung above IhnatCorp&#8217;s MacWorld booth next January.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A. Nonymous</title>
		<link>http://ihnatko.com/2008/03/30/the-business/comment-page-1/#comment-6334</link>
		<dc:creator>A. Nonymous</dc:creator>
		<pubDate>Mon, 31 Mar 2008 19:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://ihnatko.com/index.php/2008/03/30/the-business/#comment-6334</guid>
		<description>I like the first redesign.  Clean, simple, and straightforward.  Instead of vinyl stickers, I think you should go all the way and have giant banners made instead.  You can drape them from buildings along the Mayday parade route in Moscow.  &quot;Remember children, Comrade Ihnatko implores you to study hard so that you may defend glorious Soviet worker&#039;s paradise from the invading Yankee imperialist dogs!&quot;</description>
		<content:encoded><![CDATA[<p>I like the first redesign.  Clean, simple, and straightforward.  Instead of vinyl stickers, I think you should go all the way and have giant banners made instead.  You can drape them from buildings along the Mayday parade route in Moscow.  &#8220;Remember children, Comrade Ihnatko implores you to study hard so that you may defend glorious Soviet worker&#8217;s paradise from the invading Yankee imperialist dogs!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geo B</title>
		<link>http://ihnatko.com/2008/03/30/the-business/comment-page-1/#comment-6333</link>
		<dc:creator>Geo B</dc:creator>
		<pubDate>Mon, 31 Mar 2008 18:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://ihnatko.com/index.php/2008/03/30/the-business/#comment-6333</guid>
		<description>I like both - but for those of us that don&#039;t speak proper phonetic pronunciation how about the more conventional guide - 
in-NAT-ko - oh wait, how DO you pronounce it?  ;-)</description>
		<content:encoded><![CDATA[<p>I like both &#8211; but for those of us that don&#8217;t speak proper phonetic pronunciation how about the more conventional guide &#8211;<br />
in-NAT-ko &#8211; oh wait, how DO you pronounce it?  ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donn</title>
		<link>http://ihnatko.com/2008/03/30/the-business/comment-page-1/#comment-6332</link>
		<dc:creator>Donn</dc:creator>
		<pubDate>Mon, 31 Mar 2008 18:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://ihnatko.com/index.php/2008/03/30/the-business/#comment-6332</guid>
		<description>&quot;...I’ll have left the business entirely and the problem will have solved itself.&quot;

What a wonderfully (Douglas) Adams-ian way to think about it.</description>
		<content:encoded><![CDATA[<p>&#8220;&#8230;I’ll have left the business entirely and the problem will have solved itself.&#8221;</p>
<p>What a wonderfully (Douglas) Adams-ian way to think about it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
